All families must set up a FACTS Tuition Management Account. Click on FACTS and follow the instructions.
Parish Rate |
||||
Grade | Parish Full Rate | Semester | 11 months | 12 months |
PreK3 | $6,900 | $3,450 | $627 | $575 |
PreK4 | $6,900 | $3,450 | $627 | $575 |
Kindergarten | $6,500 | $3,250 | $590 | $540 |
1st | $6,500 | $3,250 | $590 | $540 |
2nd | $6,500 | $3,250 | $590 | $540 |
3rd | $6,500 | $3,250 | $590 | $540 |
4th | $6,500 | $3,250 | $590 | $540 |
5th | $6,500 | $3,250 | $590 | $540 |
6th | $7,400 | $3,700 | $670 | $615 |
7th | $7,400 | $3,700 | $670 | $615 |
8th | $7,400 | $3,700 | $670 | $615 |
9th | $11,000 | $5,500 | $1,000 | $915 |
10th | $11,000 | $5,500 | $1,000 | $915 |
11th | $11,000 | $5,500 | $1,000 | $915 |
12th | $11,000 | $5,500 | $1,000 | $915 |
Non-Parish Rate |
||||
Grade | Non-Parish Full Rate | Semester | 11 months | 12 months |
PreK3 | $8,000 | $4,000 | $725 | $665 |
PreK4 | $8,000 | $4,000 | $725 | $665 |
Kindergarten | $8,100 | $4,050 | $735 | $675 |
1st | $8,100 | $4,050 | $735 | $675 |
2nd | $8,100 | $4,050 | $735 | $675 |
3rd | $8,100 | $4,050 | $735 | $675 |
4th | $8,100 | $4,050 | $735 | $675 |
5th | $8,100 | $4,050 | $735 | $675 |
6th | $8,800 | $4,400 | $800 | $735 |
7th | $8,800 | $4,400 | $800 | $735 |
8th | $8,800 | $4,400 | $800 | $735 |
9th | $13,200 | $6,600 | $1,200 | $1,100 |
10th | $13,200 | $6,600 | $1,200 | $1,100 |
11th | $13,200 | $6,600 | $1,200 | $1,100 |
12th | $13,200 | $6,600 | $1,200 | $1,100 |
International Rate |
||||
Grade | International Student Rate | Semester | 11 months | 12 months |
PreK3 | $9,900 | $4,950 | $900 | $825 |
PreK4 | $9,900 | $4,950 | $900 | $825 |
Kindergarten | $10,100 | $5,050 | $918 | $842 |
1st | $10,100 | $5,050 | $918 | $842 |
2nd | $10,100 | $5,050 | $918 | $842 |
3rd | $10,100 | $5,050 | $918 | $842 |
4th | $10,100 | $5,050 | $918 | $842 |
5th | $10,100 | $5,050 | $918 | $842 |
6th | $11,000 | $5,500 | $1,000 | $917 |
7th | $11,000 | $5,500 | $1,000 | $917 |
8th | $11,000 | $5,500 | $1,000 | $917 |
9th | $17,000 | $8,500 | $1,545 | $1,417 |
10th | $17,000 | $8,500 | $1,545 | $1,417 |
11th | $17,000 | $8,500 | $1,545 | $1,417 |
12th | $17,000 | $8,500 | $1,545 | $1,417 |
The multi-child discount is 5% per child.
Click here to learn about Bishop Reicher's tuition assistance program.
The $250 annual Family Enrollment Fee fee is due in March of each year. The fee will be automatically drafted through your FACTS account each year and is non-refundable.
Please note that there may be some individual fees that pertain to unique events and programs that are not included in the overall tuition.
All fees are non-refundable.
Tuition and fees are payable through FACTS Tuition Management. All families are required to set up a FACTS account immediately upon registration. Click here to set up your FACTS account.